|
|
POSITIONAL RIFLE NATIONAL COMPETITION
BELMONT (BRISBANE), 21-22-23 June 2013 1485 Old Cleveland Rd, Belmont QLD 4153 Hosted by ASRA QUEENSLAND – QRMC |
|
Friday 21st: - AM Practice.
- Vintage Match Course. 200yards, 5 sighters then 40 shots (10 prone slow, 10 prone rapid, 10 sitting rapid, 10 standing slow).
| 200 SLOW FIRE PRONE | 200 RAPID FIRE PRONE | 200 RAPID FIRE SITTING | 200 SLOW FIRE STANDING | VMC | |||||||||||||||||||||||||||
| FIRST NAME | LAST NAME | SPEC | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | TOTAL |
| NATHAN | FENNESSY | STD | 7 | 3 | 50.07 | 10 | 5 | 3 | 2 | 48.05 | 10 | 7 | 1 | 1 | 1 | 47.07 | 10 | 4 | 2 | 2 | 2 | 44.04 | 10 | 189.23 | |||||||
| GLENN | SKIPWORTH | STD | 5 | 3 | 2 | 48.05 | 10 | 5 | 3 | 2 | 48.05 | 10 | 4 | 2 | 3 | 1 | 45.04 | 10 | 0 | 0 | 5 | 4 | 1 | 34.00 | 10 | 175.14 | |||||
| PETER | RICHARDS | STD | 5 | 5 | 50.05 | 10 | 2 | 3 | 2 | 3 | 42.02 | 10 | 0 | 4 | 3 | 3 | 41.00 | 10 | 2 | 1 | 5 | 2 | 41.02 | 10 | 174.09 | ||||||
| CLYDE | LEE | STD | 2 | 4 | 3 | 1 | 45.02 | 10 | 2 | 4 | 2 | 2 | 44.02 | 10 | 1 | 3 | 2 | 4 | 40.01 | 10 | 0 | 0 | 2 | 7 | 1 | 31.00 | 10 | 160.05 | |||
| DALLAS | CARTER | STD | 5 | 5 | 50.05 | 10 | 2 | 2 | 1 | 4 | 36.02 | 9 | 0 | 0 | 2 | 7 | 1 | 31.00 | 10 | 2 | 2 | 1 | 5 | 39.02 | 10 | 156.09 | |||||
| IAN | SKIPWORTH | STD | 7 | 1 | 2 | 48.07 | 10 | 0 | 0 | 6 | 4 | 36.00 | 10 | 3 | 0 | 1 | 4 | 2 | 35.03 | 10 | 1 | 0 | 3 | 5 | 1 | 34.01 | 10 | 153.11 | |||
| LIEGH | SINCLAIR | STD | 4 | 0 | 2 | 4 | 40.04 | 10 | 0 | 1 | 1 | 5 | 3 | 30.00 | 10 | 1 | 1 | 4 | 3 | 1 | 37.01 | 10 | 0 | 1 | 2 | 3 | 2 | 26.00 | 8 | 133.05 | |
Saturday 22nd: - Australian Match Course. 300 prone, 200 sitting, 100 standing. Slow fire, rapid fire and snap fire.
| 300 APPLICATION | 300 RAPID | 300 SNAP | 200 RAPID | 200 SNAP | 100 SNAP | ||||||||||||||||||||||||||||||||||||||||
| FIRST NAME | LAST NAME | HP SPEC | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | V | 5 | 4 | 3 | 2 | SCORE | HITS | TOTAL |
| PETER | RICHARDS | 1 | 5 | 2 | 2 | 1 | 46.05 | 10 | 5 | 3 | 1 | 0 | 1 | 46.05 | 10 | 3 | 2 | 2 | 3 | 42.03 | 10 | 2 | 4 | 3 | 1 | 45.02 | 10 | 5 | 4 | 1 | 49.05 | 10 | 7 | 1 | 2 | 48.07 | 10 | 276.27 | |||||||
| TREVOR | ROCK | 1 | 1 | 1 | 1 | 7 | 35.01 | 10 | 0 | 2 | 5 | 3 | 39.00 | 10 | 1 | 0 | 5 | 3 | 34.01 | 9 | 3 | 3 | 2 | 1 | 41.03 | 9 | 4 | 2 | 3 | 1 | 45.04 | 10 | 6 | 3 | 45.06 | 9 | 239.15 | ||||||||
| BRUCE | ROCK | 1 | 2 | 3 | 4 | 1 | 44.02 | 10 | 0 | 2 | 2 | 5 | 33.00 | 9 | 1 | 3 | 6 | 44.01 | 10 | 1 | 1 | 3 | 2 | 28.01 | 7 | 4 | 1 | 2 | 33.04 | 7 | 2 | 0 | 1 | 3 | 23.02 | 6 | 205.10 | ||||||||
| TONY | JONES | 1 | 2 | 3 | 2 | 3 | 42.02 | 10 | 1 | 0 | 2 | 5 | 2 | 32.01 | 10 | 0 | 1 | 4 | 3 | 30.00 | 8 | 2 | 0 | 2 | 6 | 36.02 | 10 | 2 | 1 | 3 | 2 | 33.02 | 8 | 0 | 1 | 4 | 3 | 30.00 | 8 | 203.07 | |||||
| ANDREW | PEATEY | 1 | 2 | 1 | 1 | 6 | 37.02 | 10 | 0 | 0 | 2 | 7 | 1 | 31.00 | 10 | 4 | 1 | 2 | 33.04 | 7 | 2 | 1 | 3 | 1 | 30.02 | 7 | 2 | 4 | 0 | 3 | 39.02 | 9 | 1 | 2 | 3 | 1 | 30.01 | 7 | 200.11 | ||||||
| IAN | SKIPWORTH | 1 | 2 | 4 | 0 | 3 | 39.02 | 9 | 2 | 1 | 1 | 4 | 31.02 | 8 | 1 | 3 | 2 | 28.01 | 6 | 1 | 2 | 1 | 3 | 28.01 | 7 | 1 | 1 | 5 | 2 | 36.01 | 9 | 4 | 2 | 1 | 1 | 37.04 | 8 | 199.11 | |||||||
| JOHN | BURROWS | 1 | 2 | 1 | 1 | 6 | 37.02 | 10 | 0 | 1 | 2 | 5 | 2 | 32.00 | 10 | 1 | 2 | 1 | 2 | 25.01 | 6 | 2 | 0 | 2 | 6 | 36.02 | 10 | 1 | 1 | 2 | 1 | 21.01 | 5 | 0 | 2 | 3 | 3 | 31.00 | 8 | 182.06 | |||||
| PATRICK | ROCHFORD | 1 | 0 | 1 | 1 | 4 | 3 | 27.00 | 9 | 1 | 0 | 0 | 5 | 4 | 28.01 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 7.00 | 2 | 2 | 0 | 0 | 0 | 10.02 | 2 | 1 | 3 | 0 | 0 | 20.01 | 4 | 92.04 | |||
| DAN | HARTMAN | 1 | 1 | 1 | 4 | 3 | 1 | 37.01 | 10 | 0 | 0 | 1 | 4 | 3 | 22.00 | 8 | 2 | 0 | 0 | 2 | 16.02 | 4 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 75.03 | ||||||||||||||||
| NIGEL | REEVES | 2 | 2 | 2 | 3 | 3 | 41.02 | 10 | 1 | 2 | 1 | 6 | 37.01 | 10 | 0 | 3 | 3 | 3 | 36.00 | 9 | 4 | 3 | 1 | 2 | 45.04 | 10 | 3 | 3 | 3 | 1 | 45.03 | 10 | 3 | 4 | 2 | 43.03 | 9 | 247.13 | |||||||
| ROSS | TAYLOR | 2 | 3 | 4 | 2 | 1 | 46.03 | 10 | 5 | 2 | 3 | 47.05 | 10 | 2 | 4 | 3 | 42.02 | 9 | 6 | 1 | 3 | 47.06 | 10 | 6 | 2 | 2 | 48.06 | 10 | 1 | 0 | 1 | 2 | 15.01 | 4 | 245.23 | ||||||||||
| PETER | BARNIER | 3 | 8 | 2 | 50.08 | 10 | 8 | 2 | 50.08 | 10 | 7 | 2 | 1 | 49.07 | 10 | 3 | 5 | 2 | 48.03 | 10 | 9 | 1 | 50.09 | 10 | 6 | 2 | 2 | 48.06 | 10 | 295.41 | |||||||||||||||
| DEAN | DEWHURST | 3 | 5 | 3 | 1 | 1 | 47.05 | 10 | 2 | 4 | 3 | 1 | 45.02 | 10 | 1 | 3 | 3 | 1 | 35.01 | 8 | 3 | 4 | 3 | 47.03 | 10 | 7 | 3 | 50.07 | 10 | 8 | 2 | 50.08 | 10 | 274.26 | |||||||||||
| DANIEL | WELSBY | 3 | 0 | 0 | 3 | 6 | 1 | 32.00 | 10 | 2 | 1 | 3 | 1 | 30.02 | 7 | 1 | 4 | 0 | 2 | 31.01 | 7 | 0 | 0 | 1 | 1 | 7.00 | 2 | 2 | 3 | 2 | 1 | 36.02 | 8 | 6 | 3 | 45.06 | 9 | 181.11 | |||||||
| NATHAN | FENNESSY | 5 | 10 | 50.10 | 10 | 7 | 2 | 1 | 49.07 | 10 | 10 | 50.10 | 10 | 4 | 4 | 2 | 48.04 | 10 | 8 | 2 | 50.08 | 10 | 8 | 1 | 1 | 49.08 | 10 | 296.47 | |||||||||||||||||
| SIMON | FLETCHER | 5 | 5 | 5 | 50.05 | 10 | 5 | 3 | 2 | 48.05 | 10 | 8 | 1 | 1 | 49.08 | 10 | 10 | 50.10 | 10 | 9 | 1 | 50.09 | 10 | 4 | 2 | 3 | 1 | 45.04 | 10 | 292.41 | |||||||||||||||
| DALLAS | CARTER | 5 | 8 | 1 | 1 | 49.08 | 10 | 4 | 3 | 3 | 47.04 | 10 | 4 | 5 | 1 | 49.04 | 10 | 5 | 5 | 50.05 | 10 | 4 | 5 | 1 | 49.04 | 10 | 4 | 2 | 2 | 1 | 41.04 | 9 | 285.29 | ||||||||||||
| PETER | BEIKOFF | 5 | 7 | 2 | 1 | 49.07 | 10 | 1 | 3 | 2 | 4 | 40.01 | 10 | 3 | 2 | 4 | 1 | 44.03 | 10 | 6 | 0 | 3 | 1 | 45.06 | 10 | 5 | 3 | 2 | 48.05 | 10 | 6 | 2 | 1 | 1 | 47.06 | 10 | 273.28 | ||||||||
| MICHAEL | ERDAS | 5 | 5 | 0 | 2 | 2 | 39.05 | 9 | 5 | 3 | 2 | 48.05 | 10 | 5 | 3 | 2 | 48.05 | 10 | 3 | 3 | 3 | 1 | 45.03 | 10 | 5 | 2 | 1 | 1 | 42.05 | 9 | 4 | 1 | 3 | 1 | 40.04 | 9 | 262.27 | ||||||||
| SIMON | SPENCE | 5 | 3 | 2 | 2 | 3 | 42.03 | 10 | 3 | 3 | 1 | 3 | 43.03 | 10 | 5 | 2 | 1 | 2 | 45.05 | 10 | 5 | 1 | 2 | 1 | 41.05 | 9 | 4 | 1 | 3 | 1 | 40.04 | 9 | 3 | 4 | 1 | 1 | 42.03 | 9 | 253.23 | ||||||
| CLIFF | FLETCHER | 5 | 4 | 1 | 1 | 4 | 41.04 | 10 | 3 | 2 | 2 | 2 | 39.03 | 9 | 4 | 0 | 0 | 3 | 29.04 | 7 | 3 | 1 | 3 | 3 | 41.03 | 10 | 4 | 2 | 2 | 2 | 44.04 | 10 | 5 | 2 | 1 | 2 | 45.05 | 10 | 239.23 | ||||||
| RON | MOIMOI | 5 | 6 | 2 | 1 | 1 | 47.06 | 10 | 3 | 3 | 2 | 2 | 44.03 | 10 | 1 | 3 | 4 | 36.01 | 8 | 1 | 0 | 1 | 2 | 15.01 | 4 | 3 | 1 | 3 | 1 | 35.03 | 8 | 0 | 3 | 0 | 5 | 30.00 | 8 | 207.14 | |||||||
| LEIGH | SINCLAIR | 5A | 1 | 1 | 3 | 2 | 28.01 | 7 | 1 | 1 | 1 | 7 | 35.01 | 10 | 0 | 0 | 1 | 6 | 22.00 | 7 | 6 | 0 | 1 | 3 | 43.06 | 10 | 0 | 1 | 5 | 3 | 34.00 | 9 | 0 | 0 | 5 | 2 | 26.00 | 7 | 188.08 | ||||||
| LAURIE | KIPPING | 5 | 0 | 2 | 1 | 5 | 1 | 31.00 | 9 | 0 | 0 | 0 | 0 | 1 | 2.00 | 1 | 0 | 0 | 2 | 5 | 23.00 | 7 | 1 | 2 | 0 | 2 | 21.01 | 5 | 4 | 2 | 2 | 1 | 41.04 | 9 | 4 | 3 | 3 | 47.04 | 10 | 165.09 | |||||
Saturday 22nd: - Tactical Match Course. 300 prone supported - Deliberate and Snap.
| DEL/SNAP | ||||||||||
| FIRST NAME | LAST NAME | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS |
| Peter | Barnier | 10 | 10 | 200.10 | 20 | |||||
| Simon | Fletcher | 9 | 11 | 200.09 | 20 | |||||
| Dean | Dewhurst | 8 | 10 | 1 | 1 | 197.08 | 20 | |||
| Andrew | Peatey | 6 | 9 | 4 | 0 | 1 | 193.06 | 20 | ||
| Nathan | Fennessy | 11 | 8 | 190.11 | 19 | |||||
| Simon | Spence | 2 | 10 | 6 | 2 | 190.02 | 20 | |||
| Ron | Moimoi | 4 | 5 | 7 | 3 | 1 | 184.04 | 20 | ||
| Peter | Richards | 3 | 8 | 4 | 3 | 2 | 184.03 | 20 | ||
| Dallas | Carter | 3 | 6 | 6 | 3 | 2 | 182.03 | 20 | ||
| Trevor | Rock | 6 | 4 | 4 | 2 | 4 | 180.06 | 20 | ||
| Michael | Erdas | 6 | 4 | 3 | 4 | 2 | 1 | 179.06 | 20 | |
| Lee | Sinclair | 7 | 5 | 5 | 1 | 0 | 0 | 1 | 178.07 | 19 |
| Ian | Skipworth | 5 | 8 | 4 | 1 | 174.05 | 18 | |||
| Clif | Fletcher | 0 | 6 | 6 | 5 | 2 | 168.00 | 19 | ||
| Ross | Taylor | 2 | 3 | 5 | 5 | 2 | 2 | 161.02 | 19 | |
| John | Burrows | 0 | 2 | 1 | 7 | 6 | 1 | 133.00 | 17 | |
| Jeff | Hawkins | 1 | 4 | 4 | 1 | 94.01 | 10 | |||
| Bruce | Rock | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 80.00 | 14 |
Sunday 23rd - International Match Course. 200 standing slow fire and sitting rapid fire. 300 prone rapid fire. 600 prone slow fire.
| 200 SLOW FIRE | 200 RAPID FIRE | 300 RAPID FIRE | 600 SLOW FIRE | 600 SLOW FIRE | 600 | IMC | IMC | |||||||||||||||||||||||||||||||||||||||||||
| FIRST NAME | LAST NAME | HP SPEC | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | X | 10 | 9 | 8 | 7 | 6 | 5 | SCORE | HITS | SCORE | TOTAL | % |
| TREVOR | ROCK | 1 | 3 | 2 | 4 | 1 | 94.03 | 10 | 1 | 1 | 5 | 3 | 89.01 | 10 | 0 | 3 | 5 | 1 | 1 | 90.00 | 10 | 1 | 4 | 4 | 1 | 94.01 | 10 | 0 | 1 | 3 | 2 | 3 | 1 | 80.00 | 10 | 174.01 | 447.05 | 89.4 | ||||||||||||
| PETER | RICHARDS | 1 | 0 | 3 | 3 | 4 | 89.00 | 10 | 1 | 1 | 5 | 2 | 1 | 88.01 | 10 | 1 | 4 | 1 | 2 | 75.01 | 8 | 0 | 0 | 3 | 2 | 4 | 1 | 77.00 | 10 | 1 | 2 | 4 | 2 | 1 | 89.01 | 10 | 166.01 | 418.03 | 83.6 | |||||||||||
| PAUL | BRICE | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 1 | 80.00 | 10 | 1 | 3 | 3 | 2 | 83.01 | 9 | 1 | 3 | 4 | 1 | 84.01 | 9 | 0 | 1 | 0 | 3 | 5 | 1 | 75.00 | 10 | 1 | 1 | 1 | 0 | 4 | 3 | 75.01 | 10 | 150.01 | 397.03 | 79.4 | ||||||||
| BRUCE | ROCK | 1 | 0 | 1 | 6 | 2 | 1 | 87.00 | 10 | 0 | 0 | 2 | 3 | 1 | 2 | 61.00 | 8 | 1 | 1 | 6 | 2 | 90.01 | 10 | 0 | 1 | 2 | 2 | 5 | 79.00 | 10 | 1 | 1 | 0 | 1 | 3 | 2 | 61.01 | 8 | 140.01 | 378.02 | 75.6 | |||||||||
| KEN | BURREL | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 2 | 66.00 | 9 | 1 | 1 | 3 | 1 | 3 | 1 | 82.01 | 10 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 60.00 | 8 | 1 | 1 | 2 | 1 | 4 | 74.01 | 9 | 1 | 1 | 4 | 0 | 1 | 3 | 81.01 | 10 | 155.02 | 363.03 | 72.6 | ||||
| PATRICK | ROCHFORD | 1A | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 62.00 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14.00 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 66.00 | 9 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 39.00 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 42.00 | 6 | 81.00 | 223.00 | 44.6 |
| JOHN | BURROWS | 1 | 3 | 0 | 1 | 39.03 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 40.00 | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 40.00 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 25.00 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 44.00 | 6 | 69.00 | 188.03 | 37.6 | ||||||
| PETER | BARNIER | 3 | 0 | 6 | 3 | 1 | 95.00 | 10 | 3 | 3 | 4 | 96.03 | 10 | 2 | 6 | 2 | 98.02 | 10 | 1 | 8 | 1 | 99.01 | 10 | 6 | 2 | 2 | 98.06 | 10 | 197.07 | 486.12 | 97.2 | |||||||||||||||||||
| ROSS | TAYLOR | 3 | 0 | 1 | 4 | 4 | 1 | 85.00 | 10 | 5 | 2 | 3 | 97.05 | 10 | 2 | 5 | 3 | 97.02 | 10 | 4 | 4 | 2 | 98.04 | 10 | 1 | 4 | 5 | 95.01 | 10 | 193.05 | 472.12 | 94.4 | ||||||||||||||||||
| DEAN | DEWHURST | 3 | 0 | 1 | 4 | 3 | 2 | 84.00 | 10 | 0 | 2 | 2 | 4 | 70.00 | 8 | 0 | 3 | 6 | 1 | 92.00 | 10 | 1 | 4 | 5 | 95.01 | 10 | 2 | 7 | 1 | 99.02 | 10 | 194.03 | 440.03 | 88.0 | ||||||||||||||||
| NIGEL | REEVES | 3 | 1 | 4 | 2 | 2 | 84.01 | 9 | 1 | 4 | 2 | 2 | 84.01 | 9 | 3 | 3 | 3 | 87.03 | 9 | 2 | 3 | 2 | 2 | 1 | 91.02 | 10 | 2 | 3 | 3 | 2 | 93.02 | 10 | 184.04 | 439.09 | 87.8 | |||||||||||||||
| DANIEL | WELSBY | 3 | 0 | 2 | 1 | 2 | 3 | 1 | 72.00 | 9 | 2 | 1 | 3 | 2 | 1 | 80.02 | 9 | 1 | 0 | 3 | 3 | 1 | 68.01 | 8 | 0 | 1 | 1 | 3 | 3 | 1 | 70.00 | 9 | 1 | 0 | 1 | 1 | 6 | 69.01 | 9 | 139.01 | 359.04 | 71.8 | ||||||||
| NATHAN | FENNESSY | 5 | 0 | 3 | 5 | 1 | 1 | 90.00 | 10 | 4 | 5 | 1 | 99.04 | 10 | 3 | 6 | 1 | 99.03 | 10 | 2 | 6 | 2 | 98.02 | 10 | 2 | 4 | 4 | 96.02 | 10 | 194.04 | 482.11 | 96.4 | ||||||||||||||||||
| SIMON | FLETCHER | 5 | 2 | 2 | 3 | 3 | 91.02 | 10 | 4 | 5 | 1 | 99.04 | 10 | 3 | 4 | 3 | 97.03 | 10 | 4 | 4 | 1 | 1 | 97.04 | 10 | 1 | 6 | 3 | 97.01 | 10 | 194.05 | 481.14 | 96.2 | ||||||||||||||||||
| MARK | PETTETT | 5 | 1 | 1 | 3 | 4 | 1 | 86.01 | 10 | 2 | 7 | 1 | 99.02 | 10 | 0 | 7 | 3 | 97.00 | 10 | 6 | 2 | 2 | 98.06 | 10 | 4 | 6 | 100.04 | 10 | 198.10 | 480.13 | 96.0 | |||||||||||||||||||
| ANDREW | GRIFFITHS | 5 | 0 | 4 | 2 | 3 | 0 | 1 | 88.00 | 10 | 3 | 5 | 1 | 1 | 97.03 | 10 | 3 | 5 | 2 | 98.03 | 10 | 3 | 5 | 1 | 1 | 97.03 | 10 | 3 | 3 | 1 | 3 | 93.03 | 10 | 190.06 | 473.12 | 94.6 | ||||||||||||||
| PETER | BEIKOFF | 5 | 1 | 4 | 3 | 1 | 1 | 92.01 | 10 | 2 | 3 | 2 | 2 | 1 | 91.02 | 10 | 3 | 3 | 4 | 96.03 | 10 | 2 | 3 | 3 | 1 | 1 | 92.02 | 10 | 2 | 3 | 3 | 1 | 1 | 92.02 | 10 | 184.04 | 463.10 | 92.6 | ||||||||||||
| CYLDE | LEE | 5 | 0 | 0 | 4 | 5 | 1 | 83.00 | 10 | 0 | 4 | 5 | 0 | 1 | 92.00 | 10 | 1 | 5 | 4 | 96.01 | 10 | 1 | 4 | 1 | 3 | 1 | 90.01 | 10 | 4 | 3 | 2 | 1 | 96.04 | 10 | 186.05 | 457.06 | 91.4 | |||||||||||||
| DALLAS | CARTER | 5 | 1 | 0 | 3 | 5 | 1 | 84.01 | 10 | 0 | 2 | 6 | 1 | 1 | 89.00 | 10 | 3 | 6 | 1 | 99.03 | 10 | 3 | 1 | 2 | 3 | 1 | 89.03 | 10 | 3 | 2 | 1 | 3 | 1 | 90.03 | 10 | 179.06 | 451.10 | 90.2 | ||||||||||||
| IAN | SKIPWORTH | 5 | 1 | 1 | 1 | 5 | 2 | 83.01 | 10 | 0 | 2 | 3 | 3 | 2 | 85.00 | 10 | 2 | 5 | 2 | 88.02 | 9 | 2 | 3 | 4 | 1 | 94.02 | 10 | 2 | 3 | 3 | 2 | 93.02 | 10 | 187.04 | 443.07 | 88.6 | ||||||||||||||
| LEIGH | SINCLAIR | 5 | 1 | 1 | 1 | 4 | 1 | 2 | 80.01 | 10 | 2 | 2 | 5 | 0 | 0 | 1 | 91.02 | 10 | 0 | 3 | 5 | 1 | 1 | 90.00 | 10 | 2 | 3 | 3 | 0 | 2 | 91.02 | 10 | 2 | 3 | 1 | 2 | 1 | 1 | 88.02 | 10 | 179.04 | 440.07 | 88.0 | |||||||
| CHRIS | HELLIWELL | 5 | 0 | 3 | 4 | 1 | 1 | 1 | 87.00 | 10 | 1 | 4 | 3 | 1 | 85.01 | 9 | 2 | 4 | 2 | 2 | 94.02 | 10 | 2 | 2 | 0 | 3 | 3 | 85.02 | 10 | 0 | 1 | 3 | 2 | 3 | 1 | 80.00 | 10 | 165.02 | 431.05 | 86.2 | ||||||||||
| JEFF | HAWKINS | 5 | 0 | 3 | 1 | 1 | 1 | 2 | 66.00 | 8 | 0 | 0 | 1 | 1 | 3 | 38.00 | 5 | 0 | 2 | 1 | 3 | 2 | 67.00 | 8 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 76.01 | 9 | 0 | 1 | 3 | 2 | 2 | 67.00 | 8 | 143.01 | 314.01 | 62.8 | |||||||
Refer to QMRC websie for more details and confirmation of details.