FINAL PLACINGS - SORTED BY RIFLE SPEC IN ORDER OF PLACINGS
2007 GRAND TOUR SERIES Brisbane Open Aust Nats Grafton Open Aus Shoot Games NSW STATE QLD State Sydney Clash TPVRC Prize WA State Cooee Cup Sydney Classic Sydney Open ANNUAL SUMMARY
  Belmont QLD Tamworth  NSW Grafton NSW Belmont QLD Gilgandra NSW Belmont QLD Malabar NSW Tamworth NSW Coolilup Gilgandra NSW ANZAC NSW ANZAC NSW GRAND AGGREGATE NATIONAL TOUR
First Name Surname State Spec Score  Score  Score  Score  Score  Score  Score  Score  Score  Score  Score Score RESULTS RANKING RESULT
CRAIG MAHONEY NSW 1 0.00 0.00 0.00 0.00 446.04 0.00 394.02 0.00 0.00 0.00 429.03 426.03 1695.15 1301.13
DICK BENNETT NSW 1 0.00 354.01 0.00 0.00 345.00 413.03 356.02 388.00 0.00 0.00 392.02 409.02 2657.10 1214.07
Ken Burrell NSW 1 0.00 0.00 410.01 0.00 0.00 361.00 0.00 374.01 0.00 0.00 0.00 0.00 1145.02 1145.02
GRAHAM SMITH NSW 1 0.00 0.00 0.00 0.00 0.00 0.00 309.00 0.00 0.00 399.02 382.00 356.00 1446.02 1137.02
Clyde Lee QLD 1 382.01 0.00 0.00 349.00 0.00 374.01 0.00 0.00 0.00 0.00 0.00 0.00 1105.02 1105.02
Grant Dawson QLD 1 356.02 0.00 0.00 334.01 0.00 394.07 0.00 0.00 0.00 0.00 0.00 0.00 1084.10 1084.10
GARY SAWLE NSW 1a 0.00 340.01 0.00 0.00 0.00 0.00 0.00 358.03 0.00 371.02 0.00 0.00 1069.06 1069.06
Evan Brown NSW 1 0.00 0.00 343.01 0.00 307.00 0.00 0.00 384.04 0.00 264.00 0.00 0.00 1298.05 1034.05
WAL CAMERON NSW 1a 0.00 340.01 339.02 0.00 348.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1027.04 1027.04
John Ryan QLD 1 337.00 0.00 0.00 329.00 0.00 346.02 0.00 0.00 0.00 0.00 0.00 0.00 1012.02 1012.02
JOHN COLBERTALDO NSW 1a 0.00 282.02 0.00 0.00 0.00 0.00 0.00 311.02 0.00 274.02 0.00 0.00 867.06 867.06
JURAN ALL NSW 1 0.00 0.00 0.00 0.00 0.00 0.00 238.07 0.00 0.00 0.00 262.00 275.00 775.07 775.07
James ANDERSON QLD 1 0.00 0.00 0.00 380.02 0.00 381.03 0.00 0.00 0.00 0.00 0.00 0.00 761.05 761.05
NED GLIGICH NSW 1 0.00 0.00 0.00 0.00 0.00 0.00 368.04 0.00 0.00 380.00 0.00 0.00 748.04 748.04
PETER CUDDY NSW 1 0.00 0.00 0.00 0.00 0.00 0.00 285.00 0.00 0.00 0.00 215.01 241.01 741.02 741.02
Rod Wood QLD 1 235.01 0.00 0.00 238.01 0.00 251.03 0.00 0.00 0.00 0.00 0.00 0.00 724.05 724.05
KIM ELLIS NSW 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 374.02 349.01 723.03 723.03
WARREN BARBER NSW 1 0.00 337.02 0.00 0.00 0.00 0.00 0.00 359.03 0.00 0.00 0.00 0.00 696.05 696.05
NORM BAYNES NSW 1a 0.00 0.00 0.00 0.00 176.01 0.00 60.00 0.00 0.00 199.01 215.00 271.00 921.02 685.01
Mike Leeke QLD 1 368.00 0.00 0.00 0.00 0.00 291.01 0.00 0.00 0.00 0.00 0.00 0.00 659.01 659.01
KEVIN GIL NSW 1a 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 310.00 344.00 654.00 654.00
SIMON ROSS ACT 1a 0.00 0.00 0.00 0.00 319.00 0.00 334.01 0.00 0.00 0.00 0.00 0.00 653.01 653.01
PETER DUBNYCK QLD 1a 0.00 214.01 0.00 375.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 589.02 589.02
LAURIE KIPPING QLD 1a 0.00 282.00 0.00 299.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 581.00 581.00
AL BAYNES NSW 1 0.00 0.00 0.00 0.00 206.00 0.00 0.00 0.00 0.00 0.00 153.01 176.01 535.02 535.02
CHARLIE MIFSUD NSW 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 275.00 228.00 503.00 503.00
Chris Ray QLD 1 424.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 424.01 424.01
RICHARD LOSIAK NSW 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 202.01 222.00 424.01 424.01
RICHARD RUPPAS NSW 1a 0.00 0.00 0.00 0.00 0.00 0.00 132.00 0.00 0.00 122.00 126.00 164.00 544.00 422.00
DAVID ELLIS NSW 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 208.00 210.01 418.01 418.01
FRANK KOCSIS WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 413.02 0.00 0.00 0.00 413.02 413.02
Darren Ottery QLD 1 0.00 0.00 0.00 0.00 0.00 412.02 0.00 0.00 0.00 0.00 0.00 0.00 412.02 412.02
MATT LEWIS WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 404.01 0.00 0.00 0.00 404.01 404.01
Eddie Hryckiewicz NSW 1 0.00 0.00 0.00 0.00 0.00 402.02 0.00 0.00 0.00 0.00 0.00 0.00 402.02 402.02
WAL VONSLAZGOWSKI NSW 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 217.00 185.00 402.00 402.00
JACK NIXON WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400.03 0.00 0.00 0.00 400.03 400.03
DAVID KELLY WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400.00 0.00 0.00 0.00 400.00 400.00
JOHN EDWARDS WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 392.01 0.00 0.00 0.00 392.01 392.01
PETER COTCHIN WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 389.03 0.00 0.00 0.00 389.03 389.03
RON LEMAY WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 382.00 0.00 0.00 0.00 382.00 382.00
B Gentner QLD 1 381.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 381.01 381.01
NORM PARKER NSW 1a 0.00 0.00 0.00 0.00 0.00 0.00 54.00 0.00 0.00 0.00 208.00 118.00 380.00 380.00
Barney Hryckiewicz NSW 1 0.00 0.00 0.00 0.00 0.00 374.00 0.00 0.00 0.00 0.00 0.00 0.00 374.00 374.00
ALAN CUNNEEN NSW 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 361.03 0.00 0.00 0.00 0.00 361.03 361.03
BOB EDWARDS WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 358.02 0.00 0.00 0.00 358.02 358.02
KIM POCKLINGTON WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 358.02 0.00 0.00 0.00 358.02 358.02
NIK HAMPSHIRE ENG 1 0.00 0.00 0.00 0.00 357.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 357.01 357.01
ROD DAVIS WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 356.00 0.00 0.00 0.00 356.00 356.00
ZAINE BEATON WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 356.00 0.00 0.00 0.00 356.00 356.00
BILL BEATON WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 355.01 0.00 0.00 0.00 355.01 355.01
Richard Ottery NSW 1 0.00 0.00 0.00 0.00 0.00 351.03 0.00 0.00 0.00 0.00 0.00 0.00 351.03 351.03
JOHN FABIAN NSW 1a 0.00 0.00 0.00 0.00 0.00 0.00 0.00 350.03 0.00 0.00 0.00 0.00 350.03 350.03
G Skipworth QLD 1 346.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 346.01 346.01
CRAIG COUSINS NSW 1 0.00 0.00 0.00 0.00 0.00 0.00 346.00 0.00 0.00 0.00 0.00 0.00 346.00 346.00
WAYNE WEEKS WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 324.00 0.00 0.00 0.00 324.00 324.00
J WILCOX QLD 1 0.00 0.00 0.00 323.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 323.01 323.01
CLARK MCGARVA WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 321.02 0.00 0.00 0.00 321.02 321.02
GEOFF BIRD WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 318.00 0.00 0.00 0.00 318.00 318.00
BRAD HEDGES NSW 1a 0.00 316.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 316.01 316.01
ANDREW RADFORD NSW 1a 0.00 0.00 0.00 0.00 309.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 309.02 309.02
LUKE JONES NSW 1a 0.00 304.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 304.01 304.01
BILL DANIELS NSW 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 304.01 0.00 0.00 0.00 0.00 304.01 304.01
GEOFF FANNIN NSW 1 0.00 0.00 0.00 0.00 0.00 0.00 301.00 0.00 0.00 0.00 0.00 0.00 301.00 301.00
KEN SUE WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 296.01 0.00 0.00 0.00 296.01 296.01
JULIEN DAVEY WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 289.03 0.00 0.00 0.00 289.03 289.03
CLIFF FERRAZ WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 282.01 0.00 0.00 0.00 282.01 282.01
JOSH COUGHRAN NSW 1 0.00 0.00 0.00 0.00 280.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 280.00 280.00
GLEN SKIPWORTH QLD 1a 0.00 277.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 277.00 277.00
GEORGE BOUCHER WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 275.00 0.00 0.00 0.00 275.00 275.00
CRAIG KIRKMAN NSW 1 0.00 0.00 0.00 0.00 0.00 0.00 273.03 0.00 0.00 0.00 0.00 0.00 273.03 273.03
GARY BECKWITH WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 269.00 0.00 0.00 0.00 269.00 269.00
GLENN RICKARD WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 265.00 0.00 0.00 0.00 265.00 265.00
LEIGH SINCLAIR NSW 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 263.00 0.00 0.00 0.00 0.00 263.00 263.00
PETER LOWE WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 249.00 0.00 0.00 0.00 249.00 249.00
KEVIN BARRINGTON NSW 1a 0.00 0.00 0.00 0.00 246.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 246.00 246.00
KEN GIMNEY WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 246.00 0.00 0.00 0.00 246.00 246.00
BILL HACKETT WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 245.00 0.00 0.00 0.00 245.00 245.00
RICK TORRENS NSW 1a 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 134.00 106.00 240.00 240.00
PAUL REED WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 236.00 0.00 0.00 0.00 236.00 236.00
ROMAN COPOT NSW 1 0.00 226.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 226.00 226.00
ALAN REED WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 225.00 0.00 0.00 0.00 225.00 225.00
KEVIN SPEER WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 217.00 0.00 0.00 0.00 217.00 217.00
LUDWIG MERK WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 205.00 0.00 0.00 0.00 205.00 205.00
GEORGE EWINS WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 202.00 0.00 0.00 0.00 202.00 202.00
JACK CAMLIN NSW 1a 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 196.00 0.00 0.00 196.00 196.00
Brian Daniels NSW 1 0.00 0.00 0.00 0.00 0.00 193.00 0.00 0.00 0.00 0.00 0.00 0.00 193.00 193.00
DOUG GOLDSWORTHY WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 193.00 0.00 0.00 0.00 193.00 193.00
I Skipworth QLD 1 181.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 181.01 181.01
DARYL BALDWIN WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 163.00 0.00 0.00 0.00 163.00 163.00
HARRY SMITH WA 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 161.00 0.00 0.00 0.00 161.00 161.00
JIM LAZANAS NSW 1 0.00 0.00 0.00 0.00 0.00 0.00 137.01 0.00 0.00 0.00 0.00 0.00 137.01 137.01
                         
MICHAEL URDAS QLD 2 0.00 0.00 0.00 421.04 0.00 433.06 0.00 0.00 0.00 0.00 0.00 0.00 854.10 854.10
ALEX BALL NSW 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 374.00 381.02 755.02 755.02
Mark Clulow QLD 2 293.02 0.00 0.00 242.00 0.00 210.00 0.00 0.00 0.00 0.00 0.00 0.00 745.02 745.02
George Tetley QLD 2 22.00 0.00 0.00 362.00 0.00 343.01 0.00 0.00 0.00 0.00 0.00 0.00 727.01 727.01
Peter Southerden QLD 2 306.01 0.00 0.00 0.00 0.00 226.00 0.00 0.00 0.00 0.00 0.00 0.00 532.01 532.01
Michael Beak QLD 2 0.00 0.00 0.00 0.00 0.00 428.02 0.00 0.00 0.00 0.00 0.00 0.00 428.02 428.02
Chris Ray QLD 2 0.00 0.00 0.00 0.00 0.00 425.03 0.00 0.00 0.00 0.00 0.00 0.00 425.03 425.03
WAL CAMERON NSW 2 0.00 0.00 0.00 0.00 420.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 420.01 420.01
GARY SAWLE NSW 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 399.02 0.00 0.00 399.02 399.02
KIM ELLIS NSW 2 0.00 0.00 0.00 0.00 0.00 0.00 387.02 0.00 0.00 0.00 0.00 0.00 387.02 387.02
DICK BENNETT NSW 2 0.00 0.00 0.00 0.00 365.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 365.01 365.01
RICK GLEESON NSW 2 0.00 0.00 0.00 0.00 0.00 0.00 339.00 0.00 0.00 0.00 0.00 0.00 339.00 339.00
Darby Munro QLD 2 0.00 0.00 0.00 0.00 0.00 322.00 0.00 0.00 0.00 0.00 0.00 0.00 322.00 322.00
ANDREW RADFORD NSW 2 0.00 0.00 0.00 0.00 0.00 0.00 313.03 0.00 0.00 0.00 0.00 0.00 313.03 313.03
EVAN BROWN NSW 2 0.00 0.00 0.00 0.00 304.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 304.03 304.03
JOSH COUGHRAN NSW 2 0.00 0.00 0.00 0.00 302.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 302.02 302.02
NIK HAMPSHIRE ENG 2 0.00 0.00 0.00 0.00 294.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 294.01 294.01
JOHN COLBERTALDO NSW 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 287.00 0.00 0.00 287.00 287.00
RICHARD RUPPAS NSW 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 175.00 0.00 0.00 175.00 175.00
                         
PETER BARNIER NSW 3 0.00 485.13 488.12 0.00 0.00 473.04 0.00 463.04 0.00 470.03 484.20 491.18 3354.74 1464.43
DAVID WATERS NSW 3 0.00 477.12 0.00 0.00 479.11 0.00 474.13 440.06 0.00 484.15 0.00 0.00 2354.57 1440.38
AUBREY SONNENBERG NSW 3 0.00 473.12 0.00 0.00 0.00 0.00 456.05 0.00 0.00 469.04 458.08 465.08 2321.37 1407.24
MATT AVARD NSW 3 0.00 415.02 0.00 0.00 0.00 0.00 441.01 0.00 0.00 462.07 458.06 455.06 2231.22 1375.19
PETER MALE NSW 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 431.04 0.00 0.00 441.15 459.10 1331.29 1331.29
GRANT BAYLEY NSW 3 0.00 396.03 0.00 0.00 456.05 0.00 0.00 0.00 0.00 419.01 0.00 0.00 1271.09 1271.09
DEAN DEWHURST NSW 3 0.00 407.06 461.07 0.00 0.00 0.00 0.00 391.01 0.00 0.00 0.00 0.00 1259.14 1259.14
STEWART GEORGE NSW 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 352.00 0.00 341.03 372.02 373.01 1438.06 1097.03
JOHN BARNIER NSW 3 0.00 428.03 0.00 0.00 0.00 0.00 0.00 447.01 0.00 0.00 0.00 0.00 875.04 875.04
BOB FAUNT NSW 3 0.00 389.01 0.00 0.00 0.00 0.00 0.00 449.06 0.00 0.00 0.00 0.00 838.07 838.07
JON SUTHERLAND NSW 3 0.00 306.01 0.00 0.00 0.00 0.00 372.01 0.00 0.00 0.00 0.00 0.00 678.02 678.02
Nick Abrahall NSW 3 0.00 0.00 466.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 466.07 466.07
CRAIG MAHONEY NSW 3 0.00 0.00 0.00 0.00 451.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 451.03 451.03
Andrew Brown NSW 3 0.00 0.00 440.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 440.07 440.07
KEVIN LEONG NSW 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 431.00 0.00 0.00 431.00 431.00
Peter Brown NSW 3 0.00 0.00 420.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 420.03 420.03
EVAN BROWN NSW 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 380.04 0.00 0.00 380.04 380.04
JOHN WEBBER NSW 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 378.02 0.00 0.00 0.00 0.00 378.02 378.02
Ian Hay QLD 3 0.00 0.00 0.00 0.00 0.00 362.01 0.00 0.00 0.00 0.00 0.00 0.00 362.01 362.01
BOB HARROLD NSW 3 0.00 350.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 350.00 350.00
Peter Wilson QLD 3 0.00 0.00 0.00 0.00 0.00 317.00 0.00 0.00 0.00 0.00 0.00 0.00 317.00 317.00
Allan Sutton QLD 3 0.00 0.00 0.00 0.00 0.00 253.01 0.00 0.00 0.00 0.00 0.00 0.00 253.01 253.01
                         
MARK GUEST NSW 5 0.00 443.04 0.00 0.00 454.04 0.00 443.01 0.00 0.00 0.00 446.05 452.06 2238.20 1352.15
TOM PEAKE NSW 5 0.00 366.03 0.00 0.00 439.05 0.00 0.00 0.00 0.00 433.02 0.00 0.00 1238.10 1238.10
Paul Feeney QLD 5 440.07 361.01 0.00 0.00 0.00 401.02 0.00 0.00 0.00 0.00 0.00 0.00 1202.10 1202.10
DAVID VIVIAN-JONES NSW 5 0.00 379.03 0.00 0.00 0.00 0.00 335.03 390.03 0.00 365.03 0.00 0.00 1469.12 1134.09
Colin Hall QLD 5 215.01 0.00 0.00 370.00 0.00 408.05 0.00 0.00 0.00 0.00 0.00 0.00 993.06 993.06
DAVID WATERS NSW 5 0.00 0.00 0.00 0.00 482.18 0.00 0.00 0.00 0.00 470.05 0.00 0.00 952.23 952.23
DANIELLE ROBINSON NSW 5 0.00 0.00 0.00 0.00 0.00 0.00 273.00 0.00 0.00 0.00 311.00 365.01 949.01 949.01
Greg Mills-Thom NSW 5 0.00 0.00 482.15 0.00 0.00 0.00 0.00 443.06 0.00 0.00 0.00 0.00 925.21 925.21
EDWIN SUYACHMIR NSW 5 0.00 0.00 0.00 0.00 0.00 0.00 279.01 0.00 0.00 0.00 310.01 329.01 918.03 918.03
Andrew Griffiths QLD 5 439.06 0.00 0.00 0.00 0.00 451.05 0.00 0.00 0.00 0.00 0.00 0.00 890.11 890.11
Matt McPherson NSW 5 0.00 0.00 463.04 0.00 0.00 0.00 0.00 423.06 0.00 0.00 0.00 0.00 886.10 886.10
JIM RUSHBROOK NSW 5 0.00 417.04 0.00 0.00 0.00 0.00 0.00 425.07 0.00 0.00 0.00 0.00 842.11 842.11
Chris Helliwell QLD 5 381.01 0.00 0.00 0.00 0.00 411.01 0.00 0.00 0.00 0.00 0.00 0.00 792.02 792.02
GARY BARRON ACT 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 370.01 390.02 760.03 760.03
Josh  Brown NSW 5 0.00 0.00 383.00 0.00 0.00 0.00 0.00 354.01 0.00 0.00 0.00 0.00 737.01 737.01
Anne BLOXHAM QLD 5 0.00 0.00 0.00 324.01 0.00 390.03 0.00 0.00 0.00 0.00 0.00 0.00 714.04 714.04
ANDREW RADFORD NSW 5 0.00 346.00 0.00 0.00 343.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 689.01 689.01
ALEX MIDY NSW 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 325.05 332.04 657.09 657.09
Simon Fletcher QLD 5 188.00 0.00 0.00 402.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 590.01 590.01
PETER BARNIER NSW 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 473.07 0.00 0.00 473.07 473.07
MATT AVARD NSW 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 455.06 0.00 0.00 455.06 455.06
PETER BROWN NSW 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 449.08 0.00 0.00 0.00 0.00 449.08 449.08
AL BAYNES NSW 5 0.00 0.00 0.00 0.00 0.00 0.00 227.00 0.00 0.00 215.00 0.00 0.00 442.00 442.00
CHRIS BAYNES NSW 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 441.04 0.00 0.00 441.04 441.04
GRANT BAYLEY NSW 5 0.00 0.00 0.00 0.00 440.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 440.09 440.09
DAVID CORNICK NSW 5 0.00 439.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 439.11 439.11
Robert Black NSW 5 0.00 0.00 437.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 437.06 437.06
SAM BARNIER NSW 5 0.00 435.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 435.04 435.04
NICK ABRAHALL NSW 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 428.04 0.00 0.00 0.00 0.00 428.04 428.04
SIMON ROSS ACT 5 0.00 0.00 0.00 0.00 418.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 418.02 418.02
GRAHAM SMITH NSW 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 411.01 0.00 0.00 411.01 411.01
ANDY BROWN NSW 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 405.06 0.00 0.00 0.00 0.00 405.06 405.06
STEWART GEORGE NSW 5 0.00 371.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 371.04 371.04
DAVID AVARD NSW 5 0.00 0.00 0.00 0.00 0.00 0.00 368.01 0.00 0.00 0.00 0.00 0.00 368.01 368.01
ROBYN MCPHERSON NSW 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 356.03 0.00 0.00 0.00 0.00 356.03 356.03
Leigh Sinclair NSW 5 0.00 0.00 0.00 0.00 0.00 313.00 0.00 0.00 0.00 0.00 0.00 0.00 313.00 313.00
Rob  McCracken NSW 5 0.00 0.00 305.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 305.01 305.01
DEREK ASIRVADEM NSW 5 0.00 0.00 0.00 0.00 0.00 0.00 302.01 0.00 0.00 0.00 0.00 0.00 302.01 302.01
CARL FIELD NSW 5 0.00 0.00 0.00 0.00 0.00 0.00 235.00 0.00 0.00 0.00 0.00 0.00 235.00 235.00
ANDREW WEYNEN NSW 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 112.00 114.00 226.00 226.00
RICHARD PAGE NSW 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 162.01 0.00 0.00 0.00 0.00 162.01 162.01
KAREN STOKES QLD 5 0.00 124.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 124.00 124.00
LUKE WEYNEN NSW 5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34.00 44.00 78.00 78.00