FIRST NAME LAST NAME SPEC 600 300 200 S 200 R TOTAL %
GARRY SAWLE 1 156.01 82 66 74 378.01 75.6
JOHN WEBBER 1 149 70.01 73 85 377.01 75.4
PHIL HARRIS 1 144.01 64 76 81 365.01 73.0
ANDREW BROWN 1 140.01 71 73 80.02 364.03 72.8
BARNEY HRYCKIEWICZ 1 159.01 71 64 69 363.01 72.6
JOHN COLBERTALDO 1 98.01 69 73 79 319.01 63.8
DEREK STARR 1 121 34 78 84 317.00 63.4
LUKE JONES 1 67 74 73 88.02 302.02 60.4
ED HRYCKIEWICZ 1 144 38.01 60 49 291.01 58.2
PHILIP STEPHENSON 1 91.01 56 47 68.01 262.02 52.4
                 
PETER BARNIER 3 188.05 98.01 94.01 96.02 476.09 95.2
DAVID WATERS 3 188.03 80 92.02 99.02 459.07 91.8
JOHN BARNIER 3 168.01 90.01 88.01 91.01 437.04 87.4
MATT AVARD 3 164.02 86.01 84 81 415.03 83.0
DEAN DEWHURST 3 167.02 78 83 83 411.02 82.2
WAL CAMERON 3 151.01 87 64.01 83.01 385.03 77.0
DICK BENNETT 3 144 80 80 77 381.00 76.2
BOB HARROLD 3 138.01 86 75 80 379.01 75.8
                 
PETER BROWN 5 183.01 93.01 87.01 79 442.03 88.4
NICK ABRAHALL 5 164.01 92.02 85 84.01 425.04 85.0
JIM RUSHBROOK 5 184.03 88 70 79 421.03 84.2
GRANT BAYLEY 5 177.04 79 73 90.01 419.05 83.8
CHRIS BAYNES 5 163.01 79 77 91 410.01 82.0
MARK GUEST 5 160.02 85 78 83 406.02 81.2
DAVID VIVIAN-JONES 5 166 73 72 81.01 392.01 78.4
MATTHEW MCPHERSON 5 147.01 64 73.01 84 368.02 73.6
TONI-ANN WALDRON 5 136 83 54 51 324.00 64.8
DANIELLE ROBINSON 5 88.01 76 76 74 314.01 62.8
LEIGH SINCLAIR 5 121.01 67 40 64 292.01 58.4
JOSHUA BROWN 5 106 73 60 48 287.00 57.4
ATHOL PARKER 5 117.01 6 63 34 220.01 44.0
NORMAN PARKER 5 84 35 39 45 203.00 40.6