AIHPA
High Power Rifle
2005 RANRRC HPR OPEN
SYDNEY NSW, HOSTED BY ROYAL AUSTRALIA NAVY RESERVE RIFLE CLUB

Firstname Surname Spec 200 Strings (Slow & Rap) 300 Strings (Rap & Slow) Total Score % Shots Fired
Richard Page 1 141.0 234.2 375.2 75% 50
Kerrie Eassie 1 104.0 203.0 307.0 61% 50
Brian Turner 1 106.0 158.1 264.1 53% 50
Andrew Radford 1 115.1 137.0 252.1 50% 50
Geoff Fannin 1 93.0 145.0 238.0 48% 50
Jason Costin 1 89.0 127.0 216.0 43% 50
Ian Jackson 2 131.1 222.2 353.3 71% 50
Aubrey Sonnenberg 3 172.1 278.7 450.8 90% 50
Ian Linney 3 164.0 278.4 442.4 88% 50
George Papallo 3 138.0 238.1 376.1 75% 50
Craig Kirkman 3 57.0 105.0 162.0 32% 50
Mark Guest 5 173.1 261.2 434.3 87% 50
Derek Asirvadem 5 101.0 262.1 363.1 73% 50
Fred Gibbs 5 113.1 248.4 361.5 72% 50
Robert Wearne 5 129.0 205.0 334.0 67% 50
Grant Bayley 5 115.2 215.3 330.5 66% 50
Joker Porlante 5 108.0 141.0 249.0 50% 50

 

 

horizontal rule

Back to AIHPA Home Page