AIHPA
High Power Rifle
2005 AUSTRALIAN SHOOTING GAMES
Belmont (Brisbane) QLD

Spec First Name Last Name State 200 Slow 200 Rapid 300 Rapid 400 Slow TOTAL %
1 David WATERS NSW 89 90 91.002 180.003 450.005 90
1 Dick BENNETT NSW 81 74.001 80.001 156 391.002 78
1 Clyde LEE QLD 63 78 86.001 163 390.001 78
1 Andrew GRIFFITHS QLD 75 86.001 79.001 139 379.002 76
1 Grant DAWSON QLD 73 79 55 171.002 378.002 76
1 Chris HELLIWELL QLD 80 71 79 142 372.000 74
1 John WILLCOX QLD 53 50 80.001 135 318.001 64
1 Pat McGUINNES QLD 52 19 38 118.001 227.001 45
1 Josh BROWN QLD 70 42 49 56.001 217.001 43
1 Simon FLETCHER QLD 39 31 51 75 196.000 39
1 Mark CLULOW QLD 33 55 22 83 193.000 39
                   
2 Dean DEWHURST NSW 89 89 76.001 178.002 432.003 86
2 Michael ERDAS QLD 72 78 76 134 360.000 72
2 James ANDERSON QLD 52 65.002 34.001 141.001 292.004 58
                   
3 Peter BARNIER NSW 92.001 97.002 99.002 191.005 479.010 96
3 Bob FAUNT NSW 90.001 93 97.003 190.002 470.006 94
3 Aubrey SONNENBERG NSW 87.001 82 96.002 184 449.003 90
                   
5 David CORNICK NSW 82.001 85.002 90 192.006 449.009 90
5 Paul FEENEY QLD 88.001 85 86 184.002 443.003 89
5 Mick KURTZ QLD 90.001 84.002 91.001 167.002 432.006 86
5 Peter SOUTHERDEN QLD 75.001 63.001 68 71.001 277.003 55

 

 

horizontal rule

Back to AIHPA Home Page