XC High Power Rifle
2005 International Open Championships
RESULTS - SPEC 1
(Std As-Issued Vintage Service Rifle)

Place First Name Surname Grade State Country Spec Score X
1 Jamey Williams MK Utah USA 1 455 9
2 David Waters EX NSW AUS 1 450 5
3 Nicholas Abrahall EX NSW AUS 1 444 4
4 Alan Phillips MK NSW AUS 1 440 3
5 Craig Mahoney MK NSW AUS 1 436 3
6 Peter Richards EX QLD AUS 1 433 2
7 Gary Sawle MK NSW AUS 1 432 6
8 Greg Mills-Thom SS NSW AUS 1 429 1
9 David Chase MST California USA 1 424 1
10 Daren Ottery MK NSW AUS 1 422 1
11 Brian Haynes MK NSW AUS 1 421 3
12 Andrew Griffiths MK QLD AUS 1 417 4
13 Clyde Lee MK QLD AUS 1 413 0
14 Robert Irving SS NSW AUS 1 411 2
15 Dick Bennett MK NSW AUS 1 405 3
16 John Webber EX NSW AUS 1 402 3
17 Craig Cousins MK NSW AUS 1 401 0
18 Matthew Avard SS NSW AUS 1 393 2
19 P Beikoff MK QLD AUS 1 393 2
20 Alan Cunneen MK NSW AUS 1 392 4
21 Chris Ray MK QLD AUS 1 392 1
22 Phil Harris MK NSW AUS 1 391 1
23 Chris Helliwell MK NSW AUS 1 390 2
24 Heidi Smith MK Utah USA 1 387 2
25 Bob Sherwood MST California USA 1 384 1
26 Kevin Gill MK NSW AUS 1 384 0
27 Stephen Inskip MK NSW AUS 1 381 1
28 Grant Dawson MK QLD AUS 1 378 2
29 Robert Richards MK VIC AUS 1 373 4
30 B.A. Daniell MK QLD AUS 1 368 0
31 Bob Haffey MST California USA 1 366 1
32 Richard Ottery MK NSW AUS 1 365 0
33 David Kelly MK WA AUS 1 358 4
34 Walter Cameron SS NSW AUS 1 356 1
35 Matthew Lewis EX WA AUS 1 354 2
36 John Black MK NSW AUS 1 351 0
37 Ron Lemay MK WA