XC
High Power Rifle
2005 International Open Championships
RESULTS - SPEC 1
(Std As-Issued Vintage Service Rifle)
| Place | First Name | Surname | Grade | State | Country | Spec | Score | X |
| 1 | Jamey | Williams | MK | Utah | USA | 1 | 455 | 9 |
| 2 | David | Waters | EX | NSW | AUS | 1 | 450 | 5 |
| 3 | Nicholas | Abrahall | EX | NSW | AUS | 1 | 444 | 4 |
| 4 | Alan | Phillips | MK | NSW | AUS | 1 | 440 | 3 |
| 5 | Craig | Mahoney | MK | NSW | AUS | 1 | 436 | 3 |
| 6 | Peter | Richards | EX | QLD | AUS | 1 | 433 | 2 |
| 7 | Gary | Sawle | MK | NSW | AUS | 1 | 432 | 6 |
| 8 | Greg | Mills-Thom | SS | NSW | AUS | 1 | 429 | 1 |
| 9 | David | Chase | MST | California | USA | 1 | 424 | 1 |
| 10 | Daren | Ottery | MK | NSW | AUS | 1 | 422 | 1 |
| 11 | Brian | Haynes | MK | NSW | AUS | 1 | 421 | 3 |
| 12 | Andrew | Griffiths | MK | QLD | AUS | 1 | 417 | 4 |
| 13 | Clyde | Lee | MK | QLD | AUS | 1 | 413 | 0 |
| 14 | Robert | Irving | SS | NSW | AUS | 1 | 411 | 2 |
| 15 | Dick | Bennett | MK | NSW | AUS | 1 | 405 | 3 |
| 16 | John | Webber | EX | NSW | AUS | 1 | 402 | 3 |
| 17 | Craig | Cousins | MK | NSW | AUS | 1 | 401 | 0 |
| 18 | Matthew | Avard | SS | NSW | AUS | 1 | 393 | 2 |
| 19 | P | Beikoff | MK | QLD | AUS | 1 | 393 | 2 |
| 20 | Alan | Cunneen | MK | NSW | AUS | 1 | 392 | 4 |
| 21 | Chris | Ray | MK | QLD | AUS | 1 | 392 | 1 |
| 22 | Phil | Harris | MK | NSW | AUS | 1 | 391 | 1 |
| 23 | Chris | Helliwell | MK | NSW | AUS | 1 | 390 | 2 |
| 24 | Heidi | Smith | MK | Utah | USA | 1 | 387 | 2 |
| 25 | Bob | Sherwood | MST | California | USA | 1 | 384 | 1 |
| 26 | Kevin | Gill | MK | NSW | AUS | 1 | 384 | 0 |
| 27 | Stephen | Inskip | MK | NSW | AUS | 1 | 381 | 1 |
| 28 | Grant | Dawson | MK | QLD | AUS | 1 | 378 | 2 |
| 29 | Robert | Richards | MK | VIC | AUS | 1 | 373 | 4 |
| 30 | B.A. | Daniell | MK | QLD | AUS | 1 | 368 | 0 |
| 31 | Bob | Haffey | MST | California | USA | 1 | 366 | 1 |
| 32 | Richard | Ottery | MK | NSW | AUS | 1 | 365 | 0 |
| 33 | David | Kelly | MK | WA | AUS | 1 | 358 | 4 |
| 34 | Walter | Cameron | SS | NSW | AUS | 1 | 356 | 1 |
| 35 | Matthew | Lewis | EX | WA | AUS | 1 | 354 | 2 |
| 36 | John | Black | MK | NSW | AUS | 1 | 351 | 0 |
| 37 | Ron | Lemay | MK | WA | AUS | 1 | 351 | 0 |
| 38 | Robert | Brent | MST | California | USA | 1 | 348 | 2 |
| 39 | G | Tetley | MK | QLD | AUS | 1 | 347 | 2 |
| 40 | Ken | Burrell | MK | NSW | AUS | 1 | 347 | 0 |
| 41 | Ted | Kreps | MST | California | USA | 1 | 346 | 1 |
| 42 | Brent | Stewart | MK | Utah | USA | 1 | 344 | 1 |
| 43 | J.C. | Wilcox | MK | QLD | AUS | 1 | 342 | 1 |
| 44 | Bob | Edwards | MK | WA | AUS | 1 | 341 | 0 |
| 45 | Brad | Shaw | MK | WA | AUS | 1 | 339 | 0 |
| 46 | B | Blackmores | MK | QLD | AUS | 1 | 335 | 0 |
| 47 | Jamie | Harris | MK | NSW | AUS | 1 | 333 | 0 |
| 48 | Brad | Hedges | MK | NSW | AUS | 1 | 325 | 1 |
| 49 | I.R. | Hay | MK | QLD | AUS | 1 | 323 | 0 |
| 50 | Andre | Thalmann | MST | California | USA | 1 | 321 | 2 |
| 51 | Matt | Delong | MK | Utah | USA | 1 | 319 | 2 |
| 52 | John | Willcox | MK | QLD | AUS | 1 | 318 | 1 |
| 53 | Roman | Copot | MK | NSW | AUS | 1 | 318 | 1 |
| 54 | Stewart | George | MK | NSW | AUS | 1 | 318 | 1 |
| 55 | Luke | Jones | MK | NSW | AUS | 1 | 316 | 0 |
| 56 | Bob | Harrold | MK | NSW | AUS | 1 | 315 | 2 |
| 57 | John | Waters | MK | NSW | AUS | 1 | 313 | 1 |
| 58 | Evan | Brown | MK | NSW | AUS | 1 | 310 | 0 |
| 59 | Colin | Maloney | MK | NSW | AUS | 1 | 307 | 4 |
| 60 | Ross | Wherry | MK | NSW | AUS | 1 | 302 | 1 |
| 61 | Admiral | Stewart | MK | NSW | AUS | 1 | 299 | 0 |
| 62 | David | Basten | MK | WA | AUS | 1 | 295 | 1 |
| 63 | W.E. | Munro | MK | QLD | AUS | 1 | 292 | 0 |
| 64 | Wiel | Piecek | MK | NSW | AUS | 1 | 291 | 1 |
| 65 | Don | Parsons | MK | NSW | AUS | 1 | 287 | 1 |
| 66 | Terry | Rumble | MK | NSW | AUS | 1 | 286 | 0 |
| 67 | Brian | Daniells | MK | QLD | AUS | 1 | 285 | 0 |
| 68 | Rod | Lemay | MK | WA | AUS | 1 | 282 | 2 |
| 69 | Robert | Black | MK | NSW | AUS | 1 | 274 | 1 |
| 70 | John | Colbertaldo | MK | NSW | AUS | 1 | 270 | 3 |
| 71 | Pat | McGuinnes | MK | QLD | AUS | 1 | 269 | 0 |
| 72 | Brian | Turner | MK | NSW | AUS | 1 | 264 | 1 |
| 73 | Ian | Mathison | MK | NSW | AUS | 1 | 264 | 1 |
| 74 | Richard | Losiak | MK | NSW | AUS | 1 | 263 | 0 |
| 75 | Andrew | Radford | MK | NSW | AUS | 1 | 252 | 1 |
| 76 | David | Elliot | MK | WA | AUS | 1 | 251 | 0 |
| 77 | Chris | Baynes | MK | NSW | AUS | 1 | 249 | 0 |
| 78 | Bill | King | MK | WA | AUS | 1 | 248 | 0 |
| 79 | Owen | Graham | MK | NSW | AUS | 1 | 243 | 0 |
| 80 | Glen | McCarthy | MK | NSW | AUS | 1 | 242 | 0 |
| 81 | Simon | Fletcher | MK | QLD | AUS | 1 | 241 | 1 |
| 82 | Geoff | Fannin | MK | NSW | AUS | 1 | 238 | 0 |
| 83 | Kell | Gaham | MK | NSW | AUS | 1 | 226 | 0 |
| 84 | Josh | Brown | MK | QLD | AUS | 1 | 217 | 1 |
| 85 | Jason | Costin | MK | NSW | AUS | 1 | 216 | 0 |
| 86 | David | Avard | MK | NSW | AUS | 1 | 211 | 0 |
| 87 | John | Edwards | MK | WA | AUS | 1 | 207 | 0 |
| 88 | Criss | Burrell | MK | NSW | AUS | 1 | 200 | 0 |
| 89 | Norm | Baynes | MK | NSW | AUS | 1 | 198 | 0 |
| 90 | Toni-Ann | Waldron | MK | NSW | AUS | 1 | 197 | 0 |
| 91 | Mark | Clulow | MK | QLD | AUS | 1 | 193 | 0 |
| 92 | David | Vivian-Jones | MK | NSW | AUS | 1 | 191 | 1 |
| 93 | Lee | Hillman | MK | NSW | AUS | 1 | 186 | 0 |
| 94 | Norm | Parker | MK | NSW | AUS | 1 | 169 | 1 |
| 95 | George | Ewins | MK | WA | AUS | 1 | 165 | 0 |
| 96 | Jim | Lane | MK | WA | AUS | 1 | 154 | 0 |
| 97 | Mark | Blundell | MK | WA | AUS | 1 | 142 | 0 |
| 98 | Ray | Harrold | MK | NSW | AUS | 1 | 117 | 0 |
| 99 | Joel | Burrell | MK | NSW | AUS | 1 | 69 | 0 |
| 100 | Mike | Gammidge | MK | NSW | AUS | 1 | 62 | 0 |
![]()