AIHPA
High Power Rifle
2004 AUSTRALIAN NATIONALS

     

200 SLOW FIRE
APPLICATION

    200 RAPID FIRE     300 RAPID FIRE     400 SLOW FIRE APPLICATION        
FIRST NAME LAST NAME SPEC X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS X 10 9 8 7 6 5 SCORE HITS GRAND %
DAVID WATERS 1 0 1 4 2 3 0 0 83.00 10 2 0 5 2 1 0 0 88.02 10 0 1 4 2 3 0 0 83.00 10 1 1 10 7 1 0 0 173.01 20 427.03 85.4
STEVE INSKIP 1 0 0 1 3 1 4 1 69.00 10 1 2 2 4 1 0 0 87.01 10 2 2 2 2 2 0 0 88.02 10 1 1 7 6 2 1 1 156.01 19 400.04 80.0
DEAN DEWHURST 1 1 1 2 3 1 0 2 79.01 10 1 1 4 2 2 0 0 86.01 10 0 1 4 3 1 1 0 83.00 10 0 3 5 3 3 3 2 148.00 19 396.02 79.2
BRIAN HAYNES 1 0 1 1 5 1 0 1 71.00 9 0 0 5 3 0 1 0 75.00 9 0 0 0 2 5 3 0 69.00 10 1 5 7 5 2 0 0 177.01 20 392.01 78.4
BARNY HRYCKIEWICZ 1 1 0 4 3 0 2 0 82.01 10 0 1 2 2 2 0 0 58.00 7 1 2 2 3 1 0 1 84.01 10 1 5 5 2 5 0 2 166.01 20 390.03 78.0
EDDIE HRYCKIEWICZ 1 0 1 2 1 1 0 2 53.00 7 0 1 3 2 2 1 1 78.00 10 0 2 4 2 1 0 0 79.00 9 2 4 7 4 3 0 0 176.02 20 386.02 77.2
JOHN WEBBER 1 1 1 1 3 2 1 0 73.01 9 0 1 1 4 2 1 0 71.00 9 0 3 0 2 3 0 1 72.00 9 0 2 3 4 4 5 1 142.00 19 358.01 71.6
FRANK  GASPARINI 1 0 1 2 2 2 1 2 74.00 10 0 0 3 5 1 1 0 80.00 10 0 0 2 3 3 2 0 75.00 10 0 0 4 1 7 4 2 127.00 18 356.00 71.2
GREG MILLS-THOM 1 0 1 3 1 2 1 1 70.00 9 0 0 6 1 1 2 0 81.00 10 0 0 1 4 4 1 0 75.00 10 0 0 4 4 1 5 4 125.00 18 351.00 70.2
DICK BENNETT 1 0 0 1 2 4 1 2 69.00 10 0 1 1 5 1 0 1 71.00 9 1 0 4 2 0 1 1 73.01 9 0 1 4 4 4 2 2 128.00 17 341.01 68.2
BRETT CLARE 1 0 1 3 1 3 2 0 78.00 10 0 2 1 1 2 4 0 75.00 10 0 0 1 4 3 0 0 62.00 8 0 0 3 4 3 3 4 118.00 17 333.00 66.6
AUBREY SONNENBERG 1 0 0 3 1 3 2 1 73.00 10 0 0 1 1 2 2 1 48.00 7 0 0 1 1 3 2 0 50.00 7 1 2 4 8 1 2 2 159.01 20 330.01 66.0
BOB HARROLD 1 0 1 2 2 1 2 0 63.00 8 1 2 2 0 3 1 1 80.01 10 0 0 1 4 3 0 1 67.00 9 0 0 3 6 3 2 1 113.00 15 323.01 64.6
KERRY BENSON 1 0 1 3 3 0 1 0 67.00 8 0 1 3 1 2 0 1 64.00 8 0 2 2 3 2 0 0 76.00 9 0 0 1 4 1 0 5 73.00 11 280.00 56.0
ROMAN COPOT 1 0 1 0 0 2 0 3 39.00 6 0 0 0 4 2 1 2 62.00 9 0 1 0 1 3 0 1 44.00 6 0 0 3 5 4 6 0 131.00 18 276.00 55.2
WAL VON SZLAGOWSKI 1 0 0 1 4 2 2 0 67.00 9 0 4 2 1 1 1 0 79.00 9 0 1 1 1 0 2 1 44.00 6 0 0 1 1 5 3 2 80.00 12 270.00 54.0
PETER PITCHFORD 1 0 0 1 3 1 1 1 51.00 7 1 1 3 0 1 0 0 54.01 6 0 0 1 2 3 1 1 57.00 8 0 3 2 1 3 4 1 106.00 14 268.01 53.6
LEIGH SINCLAIR 1 0 0 0 2 2 3 0 48.00 7 0 1 1 0 5 1 2 70.00 10 0 1 1 1 1 1 2 50.00 7 0 1 2 1 4 3 2 92.00 13 260.00 52.0
RICHARD LOSIAK 1 0 1 3 1 1 1 1 63.00 8 0 1 1 0 1 1 0 32.00 4 0 0 1 1 1 3 1 47.00 7 0 1 2 5 4 1 3 117.00 16 259.00 51.8
RICHARD BROWN 1 0 0 1 3 5 0 0 68.00 9 0 0 0 0 0 2 1 17.00 3 0 0 1 1 2 2 1 48.00 7 0 1 5 1 1 6 4 126.00 18 259.00 51.8
RAY HARROLD 1 0 0 2 1 1 3 1 56.00 8 0 0 2 2 2 0 1 53.00 7 0 1 1 1 1 1 1 45.00 6 1 0 1 3 3 4 3 103.01 15 257.01 51.4
JAMIE HARRIS 1 0 1 1 0 2 0 0 33.00 4 0 0 2 1 1 1 1 44.00 6 0 0 2 2 1 1 1 52.00 7 0 0 3 3 3 5 3 117.00 17 246.00 49.2
TIM PAVEY 1 0 1 0 2 1 2 2 55.00 8 0 0 0 1 0 1 2 24.00 4 0 0 0 0 2 0 3 29.00 5 0 3 4 3 3 3 1 134.00 17 242.00 48.4
MARK JOHNSTON 1 0 0 1 1 2 2 2 53.00 8 0 0 0 2 2 1 0 36.00 5 0 0 1 1 1 3 0 42.00 6 0 2 2 1 5 2 1 98.00 13 229.00 45.8
CHRISTOPHER CROSS 1 0 1 2 3 2 1 1 77.00 10 0 0 2 0 0 2 0 30.00 4 1 0 1 0 0 0 1 24.01 3 0 0 0 2 2 1 6 66.00 11 197.01 39.4
CHARLIE MIFSUD 1 0 0 2 0 0 3 0 36.00 5 0 0 1 1 0 1 1 28.00 4 0 1 0 0 3 1 1 42.00 6 0 0 2 2 1 3 2 69.00 10 175.00 35.0
JOHN AUSTIN 1 0 1 1 2 0 0 1 40.00 5 0 0 0 2 1 0 5 48.00 8 0.00 0 0.00 0 88.00 17.6
 
JIM RUSHBROOK 2 0 1 0 2 1 4 1 62.00 9 0 1 2 2 1 2 1 68.00 9 1 3 5 1 0 0 0 93.01 10 2 3 9 1 5 0 0 174.02 20 397.03 79.4
PHIL PRANGLEY 2 0 1 2 5 1 0 0 75.00 9 0 1 3 4 1 0 0 76.00 9 1 3 1 2 1 2 0 84.01 10 0 4 5 4 4 2 0 157.00 19 392.01 78.4
TOM PEAKE 2 0 1 2 2 1 1 0 57.00 7 0 0 2 5 0 0 1 63.00 8 1 2 3 1 0 1 0 71.01 8 1 3 6 4 6 0 0 168.01 20 359.02 71.8
CRAIG MAHONEY 2 0 1 1 4 3 1 0 78.00 10 0 1 0 2 3 3 1 70.00 10 0 1 0 3 0 0 1 39.00 5 1 1 6 7 2 3 0 162.01 20 349.01 69.8
WAL CAMERON 2 0 1 3 2 2 1 0 73.00 9 0 1 3 0 1 1 0 50.00 6 0 0 2 0 3 1 0 45.00 6 1 5 5 6 2 1 0 173.01 20 341.01 68.2
ROB RICHARDS 2 0 0 1 3 3 0 1 59.00 8 0 2 1 1 1 0 3 59.00 8 0 0 0 0 1 2 1 24.00 4 1 3 10 4 2 0 0 176.01 20 318.01 63.6
DICK LORD 2 1 0 2 2 2 0 1 63.01 8 0 1 2 0 2 0 2 52.00 7 0 0 0 3 0 0 1 29.00 4 0 1 3 4 2 4 3 122.00 17 266.01 53.2
 
PETER BARNIER 3 1 0 4 2 3 0 0 83.01 10 2 3 5 0 0 0 0 95.02 10 1 2 6 1 0 0 0 92.01 10 3 7 7 3 0 0 0 187.03 20 457.07 91.4
BOB FAUNT 3 0 0 2 4 2 1 0 70.00 9 2 5 2 1 0 0 0 96.02 10 0 3 5 1 0 0 0 83.00 9 4 9 6 1 0 0 0 192.04 20 441.06 88.2
WAYNE COLE 3 1 2 1 2 2 1 0 75.01 9 1 2 4 2 0 1 0 88.01 10 0 0 1 2 2 2 2 61.00 9 1 4 10 2 2 1 0 176.01 20 400.03 80.0
JEFF GENN 3 0 1 1 2 1 2 3 69.00 10 1 1 3 3 1 0 1 83.01 10 0 2 5 1 0 2 0 85.00 10 0 1 7 5 4 1 1 152.00 19 389.01 77.8
 
DAVID WATERS 5 1 2 5 1 0 1 0 89.01 10 0 3 2 2 2 0 0 78.00 9 1 3 3 2 1 0 0 90.01 10 5 5 8 1 0 0 0 180.05 19 437.07 87.4
GRANT BAYLEY 5 0 1 4 3 1 1 0 83.00 10 1 0 2 2 2 0 2 68.01 9 0 0 3 3 0 4 0 75.00 10 0 0 1 5 4 3 6 125.00 19 351.01 70.2
BRAD HEDGES 5 0 0 1 0 3 0 2 40.00 6 0 0 1 1 1 1 1 35.00 5 0 0 0 4 2 2 0 58.00 8 0 2 1 3 2 1 6 103.00 15 236.00 47.2

horizontal rule

Back to AIHPA Home Page