2008 February - 3P Core - (a very wet day...)
3 POSITION 300 3 POSITION 200 3 POSITION 100 3P MSD SYD CH
FIRST NAME LAST NAME SPEC V 5 4 3 2 1 SCORE HITS V 5 4 3 2 1 SCORE HITS V 5 4 3 2 1 SCORE HITS TOTAL TOTAL
Chris Baynes 1 5 0 0 0 0 0 25.05 5 2 3 5 0 0 0 45.02 10 3 7 5 0 0 0 70.03 15 140.1 140.1 100.0
Dick Bennet 1 2 1 1 1 0 0 22.02 5 2 3 5 0 0 0 45.02 10 7 4 4 0 0 0 71.07 15 138.11 138.11 98.6
Grahham Smith 1 0 0 5 0 0 0 20 5 4 4 2 0 0 0 48.04 10 5 5 5 0 0 0 70.05 15 138.09 138.09 98.6
All Juran 1 0 3 1 1 0 0 22 5 1 2 4 3 0 0 40.01 10 3 5 7 0 0 0 68.03 15 130.04 130.04 92.8
Andrew Radford 1 0 1 3 1 0 0 20 5 0 2 7 1 0 0 41 10 2 6 6 0 0 0 64.02 14 125.02 125.02 89.2
Kevin Gill 1 0 0 2 2 1 0 16 5 0 2 3 3 2 0 35 10 1 5 8 1 0 0 65.01 15 116.01 116.01 82.8
Charles Mifsud 1 0 2 1 0 2 0 18 5 1 0 6 0 1 0 31.01 8 2 3 7 3 0 0 62.02 15 111.03 111.03 79.3
Al Baynes 1 2 0 0 2 0 0 16.02 4 0 1 3 4 2 0 33 10 1 2 9 2 0 0 57.01 14 106.03 106.03 75.7
Roger Gleeson 1 0 0 1 3 0 0 13 4 0 0 0 2 3 0 12 5 1 3 9 1 0 0 59.01 14 84.01 84.01 60.0
Sylvain Weynen 1a 0 0 2 2 1 0 16 5 0 0 4 3 1 0 27 8 1 6 7 1 0 0 66.01 15 109.01 109.01 77.8
Norm Baynes 1a 0 0 2 0 3 0 14 5 0 1 7 2 0 0 39 10 2 0 9 2 0 0 52.02 13 105.02 105.02 75.0
Andrew Weynen 1a 0 0 0 1 0 0 3 1 0 0 5 0 2 0 24 7 0 3 5 3 2 0 48 13 75 75 53.5
 
Rick Gleeson 2 0 2 2 1 0 0 21 5 1 3 5 1 0 0 43.01 10 5 7 3 0 0 0 72.05 15 136.06 136.06 92.5
Craig Mahoney 3 3 2 0 0 0 0 25.03 5 5 4 1 0 0 0 49.05 10 7 6 2 0 0 0 73.07 15 147.15 147.15 100.0
M. Avard 3 1 3 1 0 0 0 24.01 5 3 5 1 1 0 0 47.03 10 11 4 0 0 0 0 75.11 15 146.15 146.15 99.3
Craig Kirkman 3 1 3 1 0 0 0 24.01 5 1 6 2 1 0 0 46.01 10 5 8 2 0 0 0 73.05 15 143.07 143.07 97.2
Jeff Fannin 3 2 0 3 0 0 0 22.02 5 1 1 8 0 0 0 42.01 10 2 3 8 2 0 0 63.02 15 127.05 127.05 86.3
 
Mark Guest 5 0 4 1 0 0 0 24 5 2 4 4 0 0 0 46.02 10 11 4 0 0 0 0 75.11 15 145.13 145.13 100.0
Derrick Asverdam 5 0 0 4 1 0 0 19 5 0 2 6 1 1 0 39 10 7 6 2 0 0 0 73.07 15 131.07 131.07 90.3
Norm Parker 5 0 1 3 1 0 0 20 5 1 3 3 3 0 0 41.01 10 2 8 4 1 0 0 69.02 15 130.03 130.03 89.6
Edwin 5 1 0 0 3 1 0 16.01 5 0 1 5 2 2 0 35 10 7 5 3 0 0 0 72.07 15 123.08 123.08 84.8
Luke Weynen 5 0 0 0 0 1 0 2 1 0 0 0 2 1 0 8 3 0 0 3 8 2 0 40 13 50 50 34.5