2008 January - 3P Core & Rapid Fire B
3 POSITION 300 3 POSITION 200 3 POSITION 100 3P RAPID FIRE B 100 MSD SYD CH
FIRST NAME LAST NAME SPEC V 5 4 3 2 1 SCORE HITS V 5 4 3 2 1 SCORE HITS V 5 4 3 2 1 SCORE HITS TOTAL V 5 4 3 2 1 SCORE HITS TOTAL %
Craig Mahony 1 1 3 1 0 0 0 24.01 5 3 4 3 0 0 0 47.03 10 11 3 1 0 0 0 74.11 15 145.15 12 7 1 0 0 0 99.12 20 244.27 98
Dick Bennett 1 0 3 2 0 0 0 23 5 6 1 3 0 0 0 47.06 10 9 3 2 0 0 0 68.09 14 138.15 11 6 3 0 0 0 97.11 20 235.26 95
Kim Ellis 1 0 1 3 1 0 0 20 5 2 4 3 1 0 0 45.02 10 7 5 3 0 0 0 72.07 15 137.09 12 5 2 1 0 0 96.12 20 233.21 94
Graham Smith 1 0 1 3 1 0 0 20 5 0 2 5 3 0 0 39 10 11 3 1 0 0 0 74.11 15 133.11 5 12 2 1 0 0 96.05 20 229.16 92
Peter Cuddy 1 0 1 2 1 1 0 18 5 0 2 6 1 1 0 39 10 0 5 7 3 0 0 62 15 119 0 6 8 4 1 0 76 19 195 79
Charlie Mifsud 1 0 2 0 1 0 0 13 3 0 1 4 4 1 0 35 10 2 5 5 2 0 0 61.02 14 109.02 0 4 12 4 0 0 80 20 189.02 76
Andrew Radford 1a 1 0 1 3 0 0 18.01 5 0 1 3 1 4 1 29 10 2 2 8 0 0 0 52.02 12 99.03 4 9 5 0 0 0 85.04 18 184.07 74
Al Baynes 1 0 1 1 2 1 0 17 5 0 0 3 4 1 1 27 9 1 4 8 2 0 0 63.01 15 107.01 2 4 9 2 2 0 76.02 19 183.03 74
Richard Ruppas 1a 0 0 0 2 1 0 8 3 0 0 0 5 2 3 22 10 3 4 4 3 1 0 62.03 15 92.03 4 4 9 1 1 0 81.04 19 173.07 70
Norm Baynes 1a 0 2 0 1 1 0 15 4 0 1 5 0 4 0 33 10 2 2 5 4 1 1 55.02 15 103.02 2 2 11 1 1 0 69.02 17 172.04 69
Sylvain Weynen 1a 1 0 0 1 3 0 14.01 5 0 0 4 3 1 1 28 9 3 2 4 3 2 0 54.03 14 96.04 2 3 7 6 1 0 73.02 19 169.06 68
Andrew Weynen 1 1 0 0 1 1 0 10.01 3 0 0 1 3 3 0 19 7 0 1 6 8 0 0 53 15 82.01 2 6 5 3 2 0 73.02 18 155.03 62
 
Aubrey Sonnenburg 3 3 2 0 0 0 0 25.03 5 1 7 2 0 0 0 48.01 10 10 3 2 0 0 0 73.1 15 146.14 15 5 0 0 0 0 100.15 20 246.29 99
Grant Bayley 3 1 1 1 2 0 0 20.01 5 3 2 5 0 0 0 45.03 10 8 6 1 0 0 0 74.08 15 139.12 14 6 0 0 0 0 100.14 20 239.26 96
Chris Baynes 3 1 2 2 0 0 0 23.01 5 1 4 5 0 0 0 45.01 10 5 4 6 0 0 0 69.05 15 137.07 11 7 2 0 0 0 98.11 20 235.18 95
 
David Waters 5 5 0 0 0 0 0 25.05 5 1 7 2 0 0 0 48.01 10 8 7 0 0 0 0 75.08 15 148.14 17 3 0 0 0 0 100.17 20 248.31 100
Mark Guest 5 1 2 2 0 0 0 23.01 5 3 4 3 0 0 0 47.03 10 9 6 0 0 0 0 75.09 15 145.13 15 5 0 0 0 0 100.15 20 245.28 99
Derek Asiruadem 5 1 2 2 0 0 0 23.01 5 1 4 5 0 0 0 45.01 10 8 5 2 0 0 0 73.08 15 141.1 7 11 0 0 0 0 90.07 18 231.17 93
David   Vivien-jones 5 1 2 2 0 0 0 23.01 5 6 3 1 0 0 0 49.06 10 7 3 1 0 1 0 56.07 12 128.14 7 8 4 0 0 0 91.07 19 219.21 88
Danielle Robinson 5 3 0 1 1 0 0 22.03 5 2 5 3 0 0 0 47.02 10 7 3 4 0 0 0 66.07 14 135.12 8 3 5 0 0 0 75.08 16 210.2 85
James Rich 5 0 1 2 2 0 0 19 5 1 1 3 1 2 0 29.01 8 5 3 4 2 1 0 64.05 15 112.06 2 6 7 0 0 0 68.02 15 180.08 73
Norm Parker 5 0 0 2 2 0 0 14 4 0 1 2 3 2 0 26 8 2 5 4 4 0 0 63.02 15 103.02 8 2 6 0 0 0 74.08 16 177.1 71
Luke Weynen 5 0 1 1 1 0 1 13 4 0 1 3 1 3 0 26 8 1 3 7 3 0 0 57.01 14 96.01 0 2 6 6 3 1 59 18 155.01 62
2008 January - TACTICAL MATCH
FIRST NAME LAST NAME X 10 9 8 7 6 5 SCORE HITS SYD %
David Waters 5 12 3 197.05 20 100
Graham Smith 7 11 1 0 1 196.07 20 100
Avbrey Sonnenberg 6 10 4 196.06 20 99
Norm Parker 4 10 5 1 193.04 20 98
Chris Baynes 4 7 8 1 190.04 20 96
Danielle Robinson 3 5 9 3 185.03 20 94
Mark Guest 1 5 10 4 182.01 20 92
Dick Bennett 4 3 8 4 1 181.04 20 92
Craig Mahoney 3 4 8 4 1 181.03 20 92
Norm Baynes 6 6 5 1 1 180.06 19 91
David Vivian-Jones 7 9 2 178.07 18 90
Kim Ellis 1 0 10 3 5 1 165.01 20 84
Richard Ruppas 1 8 7 1 161.01 17 82
Andrew Radford 3 9 3 1 155.03 16 79
Derek Asirvadem 11 1 2 1 0 1 152.11 16 77
Al Baynes 0 0 4 5 5 1 1 122 16 62
James Rich 0 0 4 5 5 1 1 122 16 62
Peter Cuddy 0 0 3 1 6 4 1 106 15 54